For Financial Year 2019-2020
Sl No | Title of the Project | Name of the PI | Funding Agencies | Total Sanction Amount Rs. |
1 | Price optimization demand planning and out of stock prediction using deep learning | Dr. Debarka Sengupta | NextOrbit Platform Solution Pvt Ltd. | 9,60,000.00 |
2 | Collusion and Fake News: Are social networks being orchestrated in favour of fake news? | Dr. Tanmoy Chakraborty | SPARC, MHRD | 53,61,492.00 |
3 | Swarnajayanti Fellowship | Dr. Mayank Vatsa | DST | 86,94,920.00 |
4 | POWER: Platform for Open WLAN Experimentation and Research. | Dr. Mukulika Maity | SERB/IIT Mandi | 13,10,100.00 |
5 | Design of a Quantum based Random Number Generator (QRNG) and its detailed analysis | Dr. Debjyoti Bera | DRDO | 9,60,000.00 |
For Financial Year 2018-2019
Sl No | Title of the Project | Name of the PI | Funding Agencies | Total Sanction Amount Rs. |
1 | A Mobile based training platform for Aasha Workers | Dr. Pushpendra Singh | Milinda Gates Foundation | 65,27,000.00 |
2 | An In-depth Analysis of Abuses in social Media – Integrating cues from language behaviour & networks | Dr. Tanmoy Chakraborty | DST | 25,04,000.00 |
3 | Automated Deepening of Financial Asset Relationships through Online Data Sources | Dr. Tanmoy Chakraborty | Egregore Information Services Private Limited | 3,43,000.00 |
4 | Applying Deep Learning Techniques in Information Networks | Dr. Tanmoy Chakraborty | Hike Pvt Ltd | 3,25,000.00 |
5 | Understnding Collective Behaviour in Online Social Networks | Dr. Tamnmoy Chakraborty | SERB | 22,56,520.00 |
6 | International Development & Collaboration with Jini Info Co. Ltd. for Marketing Research | Dr. Donghoon Chang | Jini Info Co. Ltd. | 1,58,798.00 |
7 | International Collaboration with Norma Inc. for Marketing Research | Dr. Donghoon Chang | Norma Inc. | 95,439.00 |
8 | International Development of India-Korea ICT SME’s Assignment | Dr. Donghoon | Nexustech | 1,58,602.00 |
9 | Collusion
Dynamics in Online Groups – Integrating Cues from Language, Behavior and Networks (Google AI/ML Research Award) | Dr. Tanmoy Chakraborty | 14,09,800.00 | |
10 | Microservices and container approach in Control Systems: Challenges In Security | Dr. Arun | ABB Global Industries and Services Pvt Ltd. | 14,92,000.00 |
11 | Detection and Recommendation of Events based on Analysis of Cataract Surgery Videos | Dr. Rajiv Ratna Shah | Humonics Global | 8,64,000.00 |
12 | Cooperation for innovation and exchange of good practices Capacity building in the field of Higher Education | Dr. Pushpendra Singh | European Comission /ERASMUS | 1,20,00,000.00 |
13 | Smart Visual Surveillance | Dr. A.V.Subramanyam | SERB | 24,79,290.00 |
14 | Harnessing Artificial Intelligence and Multimodal Information for Health & Social Virtue | Dr. Rajiv Ratna Shah | SERB | 25,55,020.00 |
For Financial Year 2017-2018
S.No | Title of the Project | Name of the PI | Funding Agencies | Total Sanction Amount Rs. |
1 | Inspire Faculty Award | Dr. Debarka Sengupta | DST-Inspire | 13,32,260.00 |
2 | Inspire Faculty Award | Dr. Bijoy Chand Chatterjee | DST-Inspire | 19,00,000.00 |
3 | Analyzing and Measuring the Collateral Damage of an Entity of the Internet | Dr. P.K. | DRDO | 34,01,200.00 |
4 | An effective Multi-Task Learning Approach for context – Sensitive Speech Analysis | Dr. Arun Balaji Buduru | DRDO-CARS | 9,78,000.00 |
5 | Development of USB Protocol, UAF Protocol, Fingerprint & Secure USB | Dr. Donghoon Chang | Irisys Co. Ltd. | 15,60,780.00 |
6 | Ramanujan Fellowship | Dr. Tanmoy Chakraborty | SERB | 38,00,000.00 |
7 | NIHR Global Health Research Group on Psychosis Outcomes: The Warwick – India- Canada (WIC) Network | Dr. Pushpendra Singh | NIHR | 43,20,000.00 |